Instead of taking 20 – 30 minutes to get you covered, NeedCover can do it in under 5 minutes. Our broker login is able to identify tailored needs without you having to tell your entire life story online. There’s no catch—just quick cover.
This policy covers both the building and its contents. All item owned and rented items. You can select building cover to protect the structure and landlord cover to insure but the building to insure. You can also increase your policy up to $100 million.
|
|
|
|
|
|---|---|---|---|
| Legal liability | Up to $20 million | Up to $20 million | Up to $20 million |
| Animal damage | ✓ | ✓ | ✓ |
| Earthquake | ✓ | ✓ | ✓ |
| Explosion | ✓ | ✓ | ✓ |
| Fire | ✓ | ✓ | ✓ |
| Flood | ✓ | ✓ | ✓ |
| Lightning | ✓ | ✓ | ✓ |
| Malicious Damage or Vandalism | ✓ | ✓ | ✓ |
| Riot and public disturbances | ✓ | ✓ | ✓ |
| Storm | ✓ | ✓ | ✓ |
| Sudden Escape of Liquid | ✓ | ✓ | ✓ |
| Sudden impact | ✓ | ✓ | ✓ |
| Theft or attempted theft | ✓ | ✓ | ✓ |
| Keys and locks | ✓ | ✓ | ✓ |
| Single Excess benefit | ✓ | ✓ | ✓ |
| Demolition and debris | ✓ | ✓ | ✓ |
| Building Regulations | ✓ | ✓ | ✕ |
| Mortgage discharge | ✓ | ✓ | ✕ |
| Storm damage - Trees and shrubs | ✓ | ✓ | ✕ |
| Contents in transit | ✓ | ✕ | ✓ |
| Moving within Australia | ✓ | ✕ | ✓ |
| Storage of undamaged Contents | ✓ | ✕ | ✓ |
| Accidental glass breakage | Optional | Optional | Optional |
| Electric motor burnout from Power Surge | Optional | Optional | Optional |
| Pontoons/Jetties/Wharves or similar | Optional | Optional | No |
| Loss of Rent | Optional | Optional | Optional |
| Rent Default | Optional | Optional | Optional |
| Theft By Tenant | Optional | Optional | Optional |
Or call us on 1300 606 888
We have simplified the process as we understand how valuable your time is.